Close

Education

Jharkhand government is committed to providing better and quality education. Especially in the remote rural areas, the benefit of education can be achieved. It is the first to provide quality education to the children of all classes.

Schools Details:

Lohardaga district have 797 schools which is divided in all seven blocks. Bhandra : 106 schools, Kairo :57 schools, Kisko : 115 schools, Kuru : 139 schools, Lohardaga : 166 schools, Peshrar : 97 schools and Senha : 117 schools.

Classification of Schools and Block wise Details

Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 48 0 0 0 11 0 0 0 59
2 Upper Primary with grades 1 to 8 23 0 0 0 10 0 0 0 33
3 Higher Secondary with grades 1 to 12 1 0 0 0 0 0 0 0 1
4 Upper Primary only with grades 6 to 8 0 0 0 0 1 0 0 0 1
5 Higher Secondary with grades 6 to 12 3 0 0 0 0 0 0 0 3
6 Secondary with grades 1 to 10 3 0 0 0 3 0 0 0 6
7 Secondary with grades 6 to 10 1 0 0 0 0 0 0 0 1
8 Higher Secondary with grades 9 to 12 2 0 0 0 0 0 0 0 2
  Total Schools 81 0 0 0 25 0 0 0 106
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 26 0 1 0 8 0 0 1 36
2 Upper Primary with grades 1 to 8 14 0 0 0 2 0 0 0 16
3 Secondary with grades 1 to 10 2 0 0 0 0 0 0 0 2
4 Secondary with grades 6 to 10 0 0 0 0 1 0 0 0 1
5 Secondary only with grades 9 & 10 1 0 0 0 0 0 0 0 1
6 Higher Secondary with grades 9 to 12 1 0 0 0 0 0 0 0 1
Total Schools 44 0 1 0 11 0 0 1 57
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 60 0 3 0 9 0 0 0 72
2 Upper Primary with grades 1 to 8 27 0 0 0 6 0 0 0 33
3 Upper Primary only with grades 6 to 8 0 1 0 0 0 0 0 0 1
4 Higher Secondary with grades 6 to 12 2 0 0 0 0 0 0 0 2
5 Secondary with grades 1 to 10 3 1 0 0 0 0 0 0 4
6 Secondary with grades 6 to 10 0 0 0 0 1 0 0 0 1
7 Secondary only with grades 9 & 10 1 0 0 0 0 0 0 0 1
8 Higher Secondary with grades 9 to 12 1 0 0 0 0 0 0 0 1
  Total Schools 94 2 3 0 16 0 0 0 115
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 74 0 0 0 9 0 0 0 83
2 Upper Primary with grades 1 to 8 29 0 0 0 11 0 0 1 41
3 Higher Secondary with grades 6 to 12 1 0 0 0 0 0 0 0 1
4 Secondary with grades 1 to 10 4 0 0 1 3 0 0 1 9
5 Secondary with grades 6 to 10 0 0 0 2 0 0 0 0 2
6 Higher Secondary with grades 9 to 12 2 0 0 0 0 0 0 0 2
7 Higher Secondary only with grades 11 & 12 0 0 0 1 0 0 0 0 1
  Total Schools 110 0 0 4 23 0 0 2 139
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 40 0 1 2 29 1 0 0 73
2 Upper Primary with grades 1 to 8 32 2 4 4 23 0 1 0 66
3 Higher Secondary with grades 1 to 12 0 0 0 1 0 0 0 0 1
4 Upper Primary only with grades 6 to 8 0 1 0 0 0 0 0 0 1
5 Higher Secondary with grades 6 to 12 2 0 1 0 0 0 0 0 3
6 Secondary with grades 1 to 10 4 0 0 2 1 0 0 0 7
7 Secondary with grades 6 to 10 0 0 1 3 1 0 0 0 5
8 Secondary only with grades 9 & 10 3 0 0 1 0 0 0 0 4
9 Higher Secondary with grades 9 to 12 2 0 0 0 0 0 0 0 2
10 Higher Secondary only with grades 11 & 12 0 0 0 4 0 0 0 0 4
  Total Schools 83 3 7 17 54 1 1 0 166
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
1 Primary only with grades 1 to 5 59 0 1 0 1 0 0 0 61
2 Upper Primary with grades 1 to 8 30 2 0 0 0 0 0 0 32
3 Higher Secondary with grades 6 to 12 1 0 0 0 0 0 0 0 1
4 Secondary with grades 1 to 10 2 0 0 0 0 0 0 0 2
5 Secondary only with grades 9 & 10 1 0 0 0 0 0 0 0 1
  Total Schools 93 2 1 0 1 0 0 0 97
Sl School Categories Department of Educaion Tribal / Social Welfare Department Private Aided Private Un-Aided Unrecognised State defined Madarsa Recognised Madarsa Unrecognised All School
  Primary only with grades 1 to 5 45 0 1 0 13 0 0 0 59
  Upper Primary with grades 1 to 8 29 0 0 1 11 0 0 0 41
  Higher Secondary with grades 1 to 12 0 0 0 1 0 0 0 0 1
  Higher Secondary with grades 6 to 12 2 0 0 0 0 1 0 0 3
  Secondary with grades 1 to 10 7 0 0 1 1 0 0 0 9
  Secondary with grades 6 to 10 0 0 0 0 1 0 0 0 1
  Secondary only with grades 9 & 10 1 0 0 1 0 0 0 0 2
  Higher Secondary with grades 9 to 12 1 0 0 0 0 0 0 0 1
  Total Schools 85 0 1 4 26 1 0 0 117
  Grand Total 590 7 13 25 156 2 1 3 797