Nagar Palika Election 2026 Voter List (Final Roll)
| Sl no. | Ward no. | Booth List |
| 1 | Ward No.1 | Booth 1/1 |
| 2 | Ward No.2 | Booth 2/1 |
| 3 | Ward No.3
|
Booth 3/1 |
| 4 | Ward No.4
|
Booth 4/1 |
| 5 | Ward No.5 | Booth 5/1 |
| 6 | Ward No.6 | Booth 6/1 |
| 7 | Ward No.7 | Booth 7/1 |
| 8 | Ward No.8 | Booth 8/1 |
| 9 | Ward No.9 | Booth 9/1 |
| 10 | Ward No.10 | Booth 10/1 |
| 11 | Ward No.11 | Booth 11/1 |
| 12 | Ward No.12 | Booth 12/1 |
| 13 | Ward No.13 | Booth 13/1 |
| 14 | Ward No.14 | Booth 14/1 |
| 15 | Ward No.15 | Booth 15/1 |
| 16 | Ward No.16 | Booth 16/1 |
| 17 | Ward No.17 | Booth 17/1 |
| 18 | Ward No.18 | Booth 18/1 |
| 19 | Ward No.19
|
Booth 19/1 |
| 20 | Ward No.20 | Booth 20/1 |
| 21 | Ward No.21 | Booth 21/1 |
| 22 | Ward No.22 | Booth 22/1 |
| 23 | Ward No.23
|
Booth 23/1 |